江 铃B(200550):江铃汽车2026年6月产销情况的自愿性信息披露公告(英文版)
|
时间:2026年07月02日 19:05:31 中财网 |
|
原标题:江 铃B:
江铃汽车2026年6月产销情况的自愿性信息披露公告(英文版)

Share’scode: 000550 Share’sName: JianglingMotors No.: 2026-024200550 JianglingB
JianglingMotorsCorporation,Ltd.
ProductionAndSalesVolumeInformationInJune2026
JianglingMotorsCorporation,Ltd.anditsBoardmembersundertakethattheinformationdisclosedhereinistruthful,accurateand
completeanddoesnotcontainanyfalsestatement,misrepresentationormajoromission.ThetableonproductionandsalesvolumeinJune2026ofJianglingMotorsCorporation,Ltd.isasfollows:
| Product | ProductionVolume(Unit) | | | | | | SalesVolume(Unit) | | | | | |
| | Jun.
2026 | Jun.
2025 | Changes
(%) | Yearto
Month | Same
Period
LastYear | Changes
(%) | Jun.
2026 | Jun.
2025 | Changes
(%) | Yearto
Month | Same
Period
LastYear | Changes
(%) |
| LightBus | 10,748 | 9,379 | 14.60% | 50,455 | 46,610 | 8.25% | 10,840 | 10,242 | 5.84% | 51,189 | 47,111 | 8.66% |
| Truck | 7,648 | 7,470 | 2.38% | 38,234 | 36,409 | 5.01% | 7,881 | 7,542 | 4.49% | 37,784 | 35,333 | 6.94% |
| Pickup | 5,445 | 5,874 | -7.30% | 32,541 | 33,176 | -1.91% | 5,573 | 6,279 | -11.24% | 31,925 | 33,194 | -3.82% |
| SUV | 9,071 | 11,434 | -20.67% | 67,895 | 55,981 | 21.28% | 11,448 | 11,665 | -1.86% | 68,135 | 57,054 | 19.42% |
| Total | 32,912 | 34,157 | -3.64% | 189,125 | 172,176 | 9.84% | 35,742 | 35,728 | 0.04% | 189,033 | 172,692 | 9.46% |
BoardofDirectors
JianglingMotorsCorporation,Ltd.
July3,2026
中财网